Qalabka mashiinkani waa lathe ujeedo guud oo caalami ah, kaas oo ku habboon wareegga dibadda, wejiga dhamaadka, jeexjeexa, goynta, caajiska, leexinta godka korantada gudaha, leexinta dunta iyo hababka kale ee qaybaha usheeda dhexe, qaybaha cylindrical iyo saxannada qalabka kala duwan birta xawaaraha sare leh iyo qalabka birta daawaha adag.Jirka mishiinku waxa uu leeyahay adkeysi aad u saraysa, iyo duleelka, boostada qalabka iyo kooraha ayaa si degdeg ah u dhaqaaqi kara.Lathe Tani waxay leedahay sifooyin adag adag, hufnaan sare, badbaadada iyo isku halaynta, hawl fudud iyo muuqaal qurux badan.
Qaabka | |||||
qeexid | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
Max.loading miisaanka workpiece | 8000kg | ||||
kartida | |||||
Dhexroor sariirta korkeeda | 1000mm (39.37") | 1250mm (49.21 ") | 1400mm (55.12") | 1600mm (63 ") | |
Dhexroor lulid korka saladhka | 620mm (24.4") | 870mm (34.25 ") | 1000mm (39.37") | 1200mm (47.24 ") | |
Fogaanta u dhaxaysa xarumaha | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Ballaca sariirta | 780mmmm (30.71 ") | ||||
madax | |||||
daloolka lafdhabarta | Φ130mm (5.12 ") | ||||
Spindle taper | Qiyaasta 140# | ||||
xawaaraha dunta (Lambarka) | 3.15-315r/min ama 2.5-250r/daqiiqo, wareeg hore 21 nooc, rogaal celin 12 nooc | ||||
Gear sanduuqa-threads iyo Quudinta | |||||
Kala duwanaanshaha dunta mitirka | 44 nooc 1-120mm | ||||
Kala duwanaanshaha dunta inch | 31 nooc 1/4-24 TPI | ||||
Dhererka dunta dunta mm | 45 nooc 0.5-60mm. | ||||
Dhererka dunta dhexroorka | 38 nooc /1/2-56DP | ||||
Kala duwanaanshaha quudinta dhaadheer | 56 nooc 0.1-12mm | ||||
Kala duwanaanshaha quudinta | 56 nooc 0.05-6mm | ||||
Socdaal degdeg ah: mid dheer/iskutallaabta | 3400mm/1700mm/min | ||||
qaadid | |||||
Safar slide ah ka gudba | 650mm (25.59 ") | ||||
Safarka nasashada ee isku dhafan | 280mm (11 ") | ||||
Boostada qalabka | |||||
Cabbirka qalabka shank | 45x45mm | ||||
Fogaanta u dhaxaysa xarunta iyo qalabka | 48mm (1.89 ") | ||||
Dabada | |||||
Dhexroor kabid | 160mm (6.3 ") | ||||
Safarka Qull | 300mm (11.8 ") | ||||
Taper | Qiyaasta 80# | ||||
Matoorka | |||||
Awoodda dhaqdhaqaaqa ugu weyn | 22KW | ||||
Matoor qaboojiye | 0.15KW | ||||
Awoodda mootooyinka safarka degdega ah | 1.5KW | ||||
Cabirka iyo miisaanka | |||||
Fogaanta u dhaxaysa xarumaha, miisaanka saafiga ah iyo cabbirka |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |