Qalabka mashiinkani waa lathe ujeedo guud oo caalami ah, kaas oo ku habboon wareegga dibadda, wejiga dhamaadka, jeexjeexa, goynta, caajiska, leexinta godka korantada gudaha, leexinta dunta iyo hababka kale ee qaybaha usheeda dhexe, qaybaha cylindrical iyo saxannada qalabka kala duwan birta xawaaraha sare leh iyo qalabka birta daawaha adag.Sariirtu waxay qabataa qaab dhismeed saddex taageero ah, sariirtuna waxay qabataa sariir isku dhafan, si ay sariirtu u yeelato adayg sare, oo gunta, boostada qalabka, iyo kooraha si dhakhso ah u dhaqaaqi karaan.Qalabka mashiinka ayaa faa'iido u leh qallafsanaan xooggan, waxtar sare leh, Ammaan oo la isku halleyn karo, fududahay in la shaqeeyo oo qurux badan.
Qaabka | ||||||
qeexid | CW6163 CW6263 | CW6180(A) CW6280(A) | CW61100 (A) CW62100 (A) | CW61120 (A) CW62120 (A) | ||
kartida | ||||||
Dhexroor sariirta korkeeda | 630mm (25") | 800mm (32 ") | 1000mm (39.4) | 1200mm (47.2 ") | ||
Dhexroor lulid korka saladhka | 345mm (13.6") | 480mm (18.9 ") | 680mm (26.77") | 880mm (34.65 ") | ||
Dhexroorka u lul farqiga | 830mm (32.7",CW6263E) | 1000mm (39.4"),CW6280E) | 1200mm (47.2"),CW62100E) | 1400mm (55"),CW62120E) | ||
Fogaanta u dhaxaysa xarumaha | 850mm, 1350mm, 1850mm, 2850mm, 3850mm, 4850mm, 5850mm, 7850mm, 9850mm, 11850mm | |||||
Ballaca sariirta | 600mmmm (23.62 ") | |||||
madax | ||||||
daloolka lafdhabarta | Φ105mm (Φ130mm, ikhtiyaar u ah CW6180-CW61200) | |||||
Spindle taper | Φ120mm, taper 1:20 (Φ140mm, ikhtiyaar u ah CW6180-CW61200) | |||||
Kala duwanaanshaha xawaaraha dunta (Lambarka) | 7.5-1000r/min | 5.5-730mmr/daqiiqo (18 gear) | ||||
Gear sanduuqa-threads iyo Quudinta | ||||||
Dhererka dunta mitirka mm | 52 nooc 1-240mm | |||||
Inta u dhaxaysa dunta inch ee TPI | 26 nooc 1-14 TPI | |||||
Dhererka dunta qaabaysan ee mm | 53 nooc 0.5-120. | |||||
Dhererka dunta dhexroorka DP | 24 nooc 1-28DP | |||||
Kala duwanaanshaha quudinta dhaadheer | 01-24.3mm/rev (0.0019"-09567"/rev) | |||||
Kala duwanaanshaha quudinta | 0.05-12.15mm/rev (0.002"-0.4783"/rev) | |||||
Socdaal degdeg ah: mid dheer/iskutallaabta | 4000mm/2000mm/daqiiqo | |||||
qaadid | ||||||
Safar slide ah ka gudba | 370mm (14.57 ") | 430mm (16.93 ") | ||||
Safarka nasashada ee isku dhafan | 200mm (7.87 ") (safarka quudinta tooska ah waa 170mm nooca A) | |||||
Boostada qalabka | ||||||
Cabbirka qalabka shank | 32x32mm | |||||
Dabada | ||||||
Dhexroor kabid | 100mm (3.94 ") | |||||
Safarka Qull | 240mm (9.45 ") | |||||
Taper | MT No.6 | |||||
Nasasho joogto ah oo raac nasashada | ||||||
Nasasho joogto ah | Φ20-200mm (0.789"-7.89") | |||||
Raac nasashada | Φ20-135mm (0.789"-5.31") | |||||
Matoorka | ||||||
Awoodda dhaqdhaqaaqa ugu weyn | 11kW ama 15KW | |||||
Awoodda mootooyinka safarka degdega ah | 1.1KW | |||||
Cabirka iyo miisaanka | ||||||
Cabirka guud (LxWxH) |
| |||||
CW6163.net miisaanka (kg)Cabirka (LxWxH) | 1000mm 4600kg 3000x1170x1250mm1500mm 5000kg 3500x1170x1250mm 2000mm 5200kg 4000x1170x1250mm 3000mm 5800kg 5000x1170x1250mm 4000mm 6400kg 6000x1170x1250mm 5000mm 7000kg 7000x1170x1250mm 6000mm 7600kg 8000x1170x1250mm 8000mm 9000kg 10000x1170x1250mm 10000mm 10400kg 12000x1170x1250mm 12000mm 11700kg 14000x1170x1250mm |