Qalabka mashiinkani waa lathe ujeedo guud oo caalami ah, kaas oo ku habboon wareegga dibadda, wejiga dhamaadka, jeexjeexa, goynta, caajiska, leexinta godka korantada gudaha, leexinta dunta iyo hababka kale ee qaybaha usheeda dhexe, qaybaha cylindrical iyo saxannada qalabka kala duwan birta xawaaraha sare leh iyo qalabka birta daawaha adag.Oo waxay isticmaali kartaa duleelka sare (iyada oo loo marayo gears-ka beddelka) si uu u rogo xadhigyo kala duwan oo dhererkoodu ka gaaban yahay 600mm ( dun dhererkeedu dhan yahay ayaa loo habeyn karaa amarro gaar ah).Spindle-ku wuxuu qaataa laba qaab oo taageero ah waxaana wata matoor DC ah, si dunnidu ay u hesho xawaare aan tallaabo lahayn oo kala duwan oo ah 0.8-160r / min.sariirtu waxay qabataa leydi saddex hab oo hagitaan ah, sariirta oo dhanna waa nooca sanduuqa, si sariirtu u yeelato qallafsanaan sare.Mashiinku waxa uu ku qalabaysan yahay bamka saliideed ee goonida ah ee loogu talagalay sifaynta qasabka ah, iyo barafka, boostada qalabka iyo kooraha ayaa si degdeg ah u dhaqaaqi kara.Mashiinkaani wuxuu faa'iido u leeyahay qallafsanaan xoog leh, waxtar sare leh, Ammaan ah oo la isku halleyn karo, fududahay in la shaqeeyo oo qurux badan.
Qaabka | |||||||
qeexid | CWZ61160 | CWZ61180 | CWZ61200 | CWZ61220 | CWZ61240 | CWZ61250 | |
Max.loading miisaanka workpiece | 32000kg | ||||||
kartida | |||||||
Dhexroor sariirta korkeeda | 1600mm(63) | 1800mm (57.48 ") | 2000mm (70.87") | 22000mm(86.6) | 2400mm (94.5 ") | 2500mm(98.4) | |
Dhexroor lulid korka saladhka | 1250mm(49.2) | 1450mm(57) | 1650mm (64.96 ") | 1850mm(53.54) | 2050mm (72.8 ") | 2150mm(84.65) | |
Fogaanta u dhaxaysa xarumaha | 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm, 16000mm | ||||||
Ballaca sariirta | 1600mmmm (63 ") leydi hage | ||||||
madax | |||||||
daloolka lafdhabarta | Φ85mm (3.35 ") | ||||||
Spindle taper | Φ120mm (4.7"), taper 1:7 | ||||||
xawaaraha dunta (Lambarka) | 3 gears hydraulic, xawaare bilaa tallaabo ah, 0.8-18r/min, 2.4-54r/min, 7.2-160r/min | ||||||
Gear sanduuqa-threads iyo Quudinta | |||||||
Kala duwanaanshaha dunta mitirka (pitch) | 2-40mm (durku waxa lagu sii wadi karaa dhererka dhan si gaar ah) | ||||||
Kala duwanaanshaha dunta inch (inji) | 1-14 TPI | ||||||
Dulxiga gear dunta (Module) | 1.5-20mm | ||||||
Kala duwanaanshaha quudinta dhaadheer | 0.125-45mm / dib u eegis | ||||||
Kala duwanaanshaha quudinta | 0.036-24mm / dib u eegis | ||||||
Socdaal degdeg ah: mid dheer/iskutallaabta | 3000mm/1500mm/daqiiqo | ||||||
qaadid | |||||||
Safar slide ah ka gudba | 725mm (28.54 ") | ||||||
Safar slide dhexe | 600mm (23.62 ") | ||||||
Boostada qalabka | |||||||
Cabbirka qalabka shank | 70x70mm (2.76"x2.76") | ||||||
Dabada | |||||||
Dhexroor kabid | 300mm (11.8 ") | ||||||
Safarka Qull | 300mm (11.8 ") | ||||||
Taper | Φ100mm (3.94"), taper 1:7 | ||||||
Nasasho joogto ah | |||||||
Nasasho joogto ah oo xidhan | Φ400-750mm (15.75"-29.5") | ||||||
Furtay nasasho joogto ah | Φ650-1200mm (25.6"-47.2") | ||||||
Matoorka | |||||||
Awoodda dhaqdhaqaaqa ugu weyn | 80KW DC | ||||||
Awoodda mootooyinka safarka degdega ah | 1.5KW | ||||||
Matoorka tailstock | 1.5KW | ||||||
Cabirka iyo miisaanka | |||||||
Fogaanta u dhaxaysa xarumaha, miisaanka saafiga ah iyo cabbirka |
| ||||||
CWZ61160 | 3000mm 37500kg 8577x2480x2280mm4000mm 39000kg 9577x2480x2280mm 5000mm 40500kg 10577x2480x2280mm 6000mm 42000kg 11577x2480x2280mm 8000mm 45000kg 13577x2480x2280mm 10000mm 48000kg 15577x2480x2280mm 12000mm 52000kg 17577x2480x2280mm 16000mm 58000kg 21577x2480x2280mm |